Rates
| FOUR SEATER GOLF CART RENTAL US$ RATES + INSURANCE | ||||||
| US$ | INSURANCE* | SUBTOTAL | 12.5% TAX | TOTAL | ||
|---|---|---|---|---|---|---|
| 2 HRS. | $22.00 | $3.00 | $25.00 | $3.13 | $28.13 | Golf Cart is delivered with a full tank of gas. Cart can be refilled at gas station or charged according to amount used as follows:
|
| 3 HRS. | $30.00 | $3.00 | $33.00 | $4.13 | $37.13 | |
| 4 HRS. | $35.00 | $3.00 | $38.00 | $4.75 | $42.75 | |
| 8 HRS. | $40.00 | $3.00 | $43.00 | $5.38 | $48.38 | |
| 10 HRS. | $45.00 | $3.00 | $48.00 | $6.00 | $54.00 | |
| 24 HRS. | $60.00 | $5.00 | $65.00 | $8.13 | $73.13 | |
| 2 DAYS | $120.00 | $7.50 | $127.50 | $15.94 | $143.44 | |
| 3 DAYS | $172.50 | $10.00 | $182.50 | $22.81 | $205.31 | |
| 4 DAYS | $205.00 | $12.00 | $217.00 | $27.13 | $244.13 | |
| 5 DAYS | $225.00 | $15.00 | $240.00 | $30.00 | $270.00 | |
| 6 DAYS | $240.00 | $18.00 | $258.00 | $32.25 | $290.25 | |
| 1 WEEK | $245.00 | $21.00 | $266.00 | $33.25 | $299.25 | |
| 2 WEEKS | $440.00 | $37.00 | $477.00 | $59.63 | $536.63 | |
| 3 WEEKS | $655.00 | $49.00 | $704.00 | $88.00 | $792.00 | |
| 1 MONTH | $925.00 | $60.00 | $985.00 | $98.50 | $1,083.50 | |
| SIX SEATER GOLF CART RENTAL US$ RATES + INSURANCE | ||||||
| US$ | INSURANCE* | SUBTOTAL | 12.5% TAX | TOTAL | ||
|---|---|---|---|---|---|---|
| 2 HRS. | $32.50 | $6.00 | $38.50 | $4.81 | $43.31 | Golf Cart is delivered with a full tank of gas. Cart can be refilled at gas station or charged according to amount used as follows:
|
| 3 HRS. | $44.00 | $6.00 | $50.00 | $6.25 | $56.25 | |
| 4 HRS. | $51.00 | $6.00 | $57.00 | $7.13 | $64.13 | |
| 8 HRS. | $57.50 | $8.00 | $65.50 | $8.19 | $73.69 | |
| 10 HRS. | $65.00 | $10.00 | $75.00 | $9.38 | $84.38 | |
| 24 HRS. | $85.00 | $12.00 | $97.00 | $12.13 | $109.13 | |
| 2 DAYS | $160.00 | $20.00 | $180.00 | $22.50 | $202.50 | |
| 3 DAYS | $217.50 | $30.00 | $247.50 | $30.94 | $278.44 | |
| 4 DAYS | $272.50 | $40.00 | $312.50 | $39.06 | $351.56 | |
| 5 DAYS | $316.50 | $50.00 | $366.50 | $45.81 | $412.31 | |
| 6 DAYS | $362.00 | $60.00 | $422.00 | $52.75 | $474.75 | |
| 1 WEEK | $402.50 | $70.00 | $472.50 | $59.06 | $531.56 | |
| 2 WEEKS | $440.00 | $120.00 | $560.00 | $70.00 | $630.00 | |
| 3 WEEKS | $655.00 | $150.00 | $805.00 | $100.63 | $905.63 | |
- We accept Visa & Master Card
- *Rentee is responsible for first US$100 damages
- Free delivery and pick-up or visit one of our two locations:
1 block north of the airport or
Seagrape Dr., (next to Xanadu Island Resort - or call tel. 011 501 226 4084, 011 501 226 4090

